型 号 | D (D4) | D | R | B | b | L | L1 | H ≈ | h | h1 | d1 | d2 | C | 质量/ kg |
HZ020 | 20 | 28 | 26 | 30 | 25 | 105 | 80 | 50 | 30 | 14 | 12 | M10×1 | 1.5 | 0.6 |
HZ025 | 25 | 32 | 30 | 40 | 35 | 125 | 95 | 60 | 35 | 16 | 14.5 | 0.9 | ||
HZ030 | 30 | 38 | 50 | 40 | 150 | 110 | 70 | 20 | 18.5 | 1.7 | ||||
HZ035 | 35 | 45 | 38 | 55 | 45 | 160 | 120 | 84 | 42 | 2 | 1.9 | |||
HZ040 | 40 | 50 | 40 | 60 | 50 | 165 | 125 | 88 | 45 | 2.4 | ||||
HZ045 | 45 | 55 | 45 | 70 | 60 | 185 | 140 | 90 | 50 | 25 | 24 | 3.6 | ||
HZ050 | 50 | 60 | 75 | 65 | 100 | 3.8 | ||||||||
HZ060 | 60 | 70 | 55 | 80 | 70 | 225 | 170 | 120 | 60 | 30 | 28 | M14×1.5 | 2.5 | 6.5 |
HZ070 | 70 | 85 | 65 | 100 | 80 | 245 | 190 | 140 | 70 | 9.0 | ||||
HZ080 | 80 | 95 | 70 | 255 | 200 | 155 | 80 | 10.0 | ||||||
HZ090 | 90 | 105 | 75 | 120 | 90 | 285 | 220 | 165 | 85 | 40 | 35 | 3 | 13.2 | |
HZ100 | 100 | 115 | 85 | 305 | 240 | 180 | 90 | 15.5 | ||||||
HZ110 | 110 | 125 | 90 | 140 | 100 | 315 | 250 | 190 | 95 | 21.0 | ||||
HZ120 | 120 | 135 | 100 | 150 | 110 | 370 | 290 | 210 | 105 | 45 | 42 | 27.0 | ||
HZ140 | 140 | 160 | 115 | 170 | 130 | 400 | 320 | 240 | 120 | 38.0 |
据说喜欢分享的,后来都成了大神